JewishGen Communities Database
Searching for towns in Równe District, Wołyń Province in 1930
Run on Thu, 21 Nov 2024 13:07:19 -0500 |
---|
Modern Town & Country | Other Names | c. 1950 After WWII Town / Country | c. 1930 Between Wars Town / District / Province / Country | c. 1900 Before WWI Town / District / Province / Country | # of JGFF Entries |
---|
Rivne, Ukraine 50°37' N 26°15' E 302 km W of Kyyiv | Rivne [Ukr], Rovno [Rus], Rovne [Yid], Równe [Pol], Röwne [Ger], Ruvne, Rowno, Riwne | Rovno
Soviet Union | Równe Równe Wołyń Poland | Rovno Rovno Volhynia Russian Empire | 978 | Korets, Ukraine 50°37' N 27°10' E 238 km W of Kyyiv | Korets [Ukr, Rus], Korzec [Pol], Koretz [Yid], Koritz, Korec, Koric, Korzets, Korzhets, Korzysc | Korets
Soviet Union | Korzec Równe Wołyń Poland | Korets Novograd-Volynsky Volhynia Russian Empire | 340 | Mezhyrichi, Ukraine 50°39' N 26°52' E 259 km W of Kyyiv | Velyki Mezhyrichi [Ukr], Mezerich Gadol [Heb], Międzyrzecz [Pol], Mezeritch [Yid], Mezhirichi [Rus], Meseritz, Mezerich Korets, Mezyrycz Korecki, Międzyrzec Korzecki, Międzyrzecz Korecki, Międzyrzec Wolyn, Mezeritz Gadol, Mezhirech, Mezirici | Mezhirichi
Soviet Union | Międzyrzecz Równe Wołyń Poland | Mezhirichi Rovno Volhynia Russian Empire | 144 | Tuchin, Ukraine 50°42' N 26°34' E 281 km W of Kyyiv | Tuchin [Rus, Ger], Tuczyn [Pol], Tutshin [Yid], Tuchyn [Ukr], Tuczyn Nowy, Tutchin-Kripah, Tutshin-Kripeh, Tutchin-Krippe, Tutsin, Tucyn | Tuchin
Soviet Union | Tuczyn Równe Wołyń Poland | Tuchin Rovno Volhynia Russian Empire | 111 | Oleksandriya, Ukraine 50°44' N 26°21' E 296 km W of Kyyiv | Oleksandriya [Ukr], Aleksandriya [Rus], Aleksandria [Pol, Yid], Aleksandriia, Aleksandrija, Olexandrija, Aleksandrya, Aleksandri, Leksandrye | Aleksandriya
Soviet Union | Aleksandria Równe Wołyń Poland | Aleksandriya Rovno Volhynia Russian Empire | 87 | Klevan, Ukraine 50°45' N 25°59' E 322 km W of Kyyiv | Klevan' [Rus, Ukr], Klewań [Pol], Klevan [Yid], Klevany [Hun] | Klevan'
Soviet Union | Klewań Równe Wołyń Poland | Klevan' Rovno Volhynia Russian Empire | 74 | Antonivka, Ukraine 50°48' N 26°30' E 286 km W of Kyyiv | Antonivka [Ukr], Antonovka [Rus, Yid], Antonówka [Pol], Antonuvka | Antonovka
Soviet Union | Antonówka Równe Wołyń Poland | Antonovka Rovno Volhynia Russian Empire | 32 | Hoshcha, Ukraine 50°36' N 26°40' E 273 km W of Kyyiv | Hoshcha [Ukr], Goshcha [Rus], Hoszcza [Pol], Hoshtch [Yid], Gosca, Goschtscha, Hoshch, Hosht, Osht | Goshcha
Soviet Union | Hoszcza Równe Wołyń Poland | Goshcha Ostrog Volhynia Russian Empire | 27 | Mochulki, Ukraine 50°49' N 25°57' E 325 km W of Kyyiv | Mochulki [Rus], Moczułki [Pol], Mochulky [Ukr] | Mochulki
Soviet Union | Moczułki Równe Wołyń Poland | Mochulki Rovno Volhynia Russian Empire | 16 | Horynhrad, Ukraine 50°39' N 26°31' E 284 km W of Kyyiv | Horyn'hrad [Ukr], Goryn'grad [Rus], Horyńgród [Pol], Kripa [Yid], Horyngrad Krupa, Goryngrud, Goringrod, Horyńgród Pierwszy, Horyn'hrad Pershyi | Goryn'grad
Soviet Union | Horyńgród Równe Wołyń Poland | Goryngrad Rovno Volhynia Russian Empire | 6 | Hlynky, Ukraine 50°35' N 26°25' E 290 km W of Kyyiv | Hlynky [Ukr], Glinki [Rus, Pol] | Glinki
Soviet Union | Glinki Równe Wołyń Poland | Glinki Rovno Volhynia Russian Empire | 2 | Number of matches = 11 |
---|
Back to the JewishGen Home Page
|