JewishGen Communities Database
Searching for towns in Dvinsk District, Vitebsk Province in 1900
Run on Thu, 21 Nov 2024 20:07:29 -0500 |
---|
Modern Town & Country | Other Names | c. 1950 After WWII Town / Country | c. 1930 Between Wars Town / District / Province / Country | c. 1900 Before WWI Town / District / Province / Country | # of JGFF Entries |
---|
Daugavpils, Latvia 55°53' N 26°32' E 191 km SE of Rīga | Daugavpils [Latv], Dvinsk [Rus, since 1893], Dinaburg [Rus, until 1893], Denenburg [Yid], Dünaburg [Ger], Dyneburg [Pol], Daugpilis [Lith], Dźvinsk [Bel], Dźwińsk [Pol], Daŭhaŭpils, Daugapils, Daugpiļs, Daugava, Dynaborgs, Dynaburg, Deneburg, Duenaburg, Dwinsk | Daugavpils
Soviet Union | Daugavpils Daugavpils Latgale Latvia | Dvinsk Dvinsk Vitebsk Russian Empire | 1,604 | Krāslava, Latvia 55°54' N 27°10' E 222 km ESE of Rīga | Krāslava [Latv], Kreslavka [Rus], Kraslau [Ger], Kraslave [Yid], Krasław [Pol], Kraslava [Lith], Kreslawa, Kreslawka, Kraaslava, Kruoslova | Krāslava
Soviet Union | Krāslava Daugavpils Latgale Latvia | Kreslavka Dvinsk Vitebsk Russian Empire | 155 | Krustpils, Latvia 56°32' N 25°53' E 118 km ESE of Rīga | Krustpils [Latv], Kreuzburg [Ger], Kreitsburg [Rus], Kreitzberg [Yid], Krustpilis [Lith], Kryżborg [Pol], Kryżbork, Krystapiļs, Kreizburg, Kreutzburg | Krustpils
Soviet Union | Krustpils Daugavpils Latgale Latvia | Kreitsburg Dvinsk Vitebsk Russian Empire | 109 | Preiļi, Latvia 56°18' N 26°43' E 176 km ESE of Rīga | Preiļi [Latv], Prel' [Rus], Preil [Yid], Prely [Ger], Preiliai [Lith], Prial, Prieli, Preyli, Preli | Preiļi
Soviet Union | Preiļi Daugavpils Latgale Latvia | Prel Dvinsk Vitebsk Russian Empire | 78 | Dagda, Latvia 56°06' N 27°32' E 231 km ESE of Rīga | Dagda [Latv, Rus], Dagde [Yid], Dagden [Ger], Dageten, Dedga, Dagdas | Dagda
Soviet Union | Dagda Daugavpils Latgale Latvia | Dagda Dvinsk Vitebsk Russian Empire | 66 | Gostiņi, Latvia 56°37' N 25°47' E 109 km ESE of Rīga | Gostiņi [Latv], Dankere [Ger, Yid], Glazmanka [Rus], Glazmanke [Yid], Głazmanka [Pol], Trentelberg [Ger], Guostiniai [Lith], Dankera, Dankari, Glasmanka, Glazminka | Gostiņi
Soviet Union | Gostiņi Daugavpils Latgale Latvia | Glazmanka Dvinsk Vitebsk Russian Empire | 61 | Višķi, Latvia 56°03' N 26°47' E 193 km ESE of Rīga | Višķi [Latv], Vishki [Rus], Vishky [Yid], Wyschki [Ger], Wyszki [Pol], Vyshki, Vyški | Višķi
Soviet Union | Višķi Daugavpils Latgale Latvia | Vishki Dvinsk Vitebsk Russian Empire | 41 | Līvāni, Latvia 56°22' N 26°11' E 143 km ESE of Rīga | Līvāni [Latv], Livengof [Rus], Livenhof [Yid], Liwenhof [Ger, Pol], Lyvanai [Lith], Lievenhof, Livany | Līvāni
Soviet Union | Līvāni Daugavpils Latgale Latvia | Livengof Dvinsk Vitebsk Russian Empire | 35 | Number of matches = 8 |
---|
Back to the JewishGen Home Page
|