JewishGen Home Page

The Genealogical Research Division of

JewishGen Gazetteer – Data Contents

The JewishGen Gazetteer contains the modern names of all localities in the 63 countries of Europe, Africa, the Middle East, Central Asia, Australia and the Americas.  The data is based on the U.S. Board on Geographic Names databases.

The database contains information about nearly than 4 million localities — over 1.5 million of which are "populated places" (i.e., towns, cities, villages, etc.).  The remaining localities are the names of geographical features (i.e., lakes, rivers, mountains, etc.).  The statistics for each country are in the table below.

The database was first updated for each country's place names as of the date shown below, and updates for all countries are posted weekly.

    All Features Populated Places  
Country USBGN Code # of Localities # of Synonyms Total # of Placenames # of Localities # of Synonyms Total # of Placenames
Albania ALB 9,112 26,920 36,032 5,219 17,888 23,107
Algeria DZA 54,034 67,900 121,934 9,029 13,382 22,411
Argentina ARG 56,144 66,479 122,623 15,305 20,138 35,443
Armenia ARM 32,266 67,703 99,969 3,520 9,015 12,535
Australia AUS 124,563 136,448 261,011 14,333 15,470 29,803
Austria AUT 39,043 44,921 83,964 15,778 18,204 33,982
Azerbaijan AZE 9,824 26,275 36,099 5,274 17,348 22,622
Belarus BLR 33,808 86,443 120,251 27,017 68,191 95,208
Belgium BEL 20,589 28,831 49,420 15,440 21,324 36,764
Bosnia-Herzegovina BIH 51,570 55,634 107,204 22,150 24,995 47,145
Brazil BRA 228,971 266,220 495,191 76,851 95,470 172,321
Bulgaria BGR 13,634 42,449 56,083 7,520 27,426 34,946
Canada CAN 26,439 35,122 61,561 6,850 8,196 15,046
Croatia HRV 22,279 30,286 52,565 10,191 14,458 24,649
Czech Republic CZE 18,799 27,355 46,154 16,501 23,997 40,498
Denmark DNK 13,974 19,733 33,707 7,483 10,169 17,652
Egypt EGY 32,531 90,028 122,559 12,190 34,744 46,934
Estonia EST 10,261 20,007 30,268 7,585 14,064 21,649
Finland FIN 412,035 435,574 847,609 26,487 31,978 58,465
France FRA 78,220 106,544 184,764 61,309 81,232 142,541
Georgia GEO 9,092 21,904 30,996 5,526 15,261 20,787
Germany DEU 159,728 179,275 339,003 79,633 85,547 165,180
Greece GRC 23,749 85,196 108,945 13,174 49,120 62,294
Hungary HUN 23,547 30,343 53,890 16,134 20,110 36,244
Iran IRN 244,162 684,648 928,810 80,220 279,390 359,610
Iraq IRQ 54,620 152,559 207,179 23,414 78,576 101,990
Israel ISR 9,469 29,770 39,239 1,762 7,587 9,349
Italy ITA 30,342 38,523 68,865 18,341 22,333 40,674
Kazakhstan KAZ 68,367 162,146 230,513 13,732 41,191 54,923
Kosovo XKS 6,561 15,243 21,804 2,661 9,946 12,607
Kyrgyzstan KGZ 8,227 19,739 27,966 2,681 7,261 9,942
Latvia LVA 18,541 29,814 48,355 4,011 9,637 13,648
Lebanon LBN 24,340 66,798 91,138 3,638 12,848 16,486
Libya LBY 21,984 45,882 67,866 962 3,012 3,974
Lithuania LTU 33,744 48,877 82,621 20,910 33,198 54,108
Luxembourg LUX 995 2,256 3,251 761 1,667 2,428
Mexico MEX 413,340 490,208 903,548 211,535 261,652 473,187
Moldova MDA 2,421 9,724 12,145 1,862 7,956 9,818
Montenegro MNE 14,162 16,616 30,778 4,077 5,126 9,203
Morocco MAR 152,794 197,172 349,966 48,176 74,684 122,860
Netherlands NLD 16,907 22,216 39,123 8,281 11,532 19,813
North Macedonia MKD 25,542 55,403 80,945 2,923 7,784 10,707
Norway NOR 80,206 119,902 200,108 12,442 18,563 31,005
Poland POL 48,653 63,192 111,845 44,914 56,997 101,911
Portugal PRT 23,850 25,807 49,657 16,774 18,020 34,794
Romania ROU 27,074 43,583 70,657 22,359 36,762 59,121
Russia RUS 390,373 854,323 1,244,696 203,597 450,615 654,212
Serbia SRB 24,053 30,159 54,212 9,635 13,580 23,215
Slovakia SVK 7,071 9,886 16,957 5,030 7,103 12,133
Slovenia SVN 4,365 7,307 11,672 3,626 6,041 9,667
South Africa ZAF 99,911 117,891 217,802 12,554 15,004 27,558
Spain ESP 41,557 55,129 96,686 27,766 37,083 64,849
Sweden SWE 85,464 101,032 186,496 28,223 32,859 61,082
Switzerland CHE 47,168 49,464 96,632 31,502 32,829 64,331
Syria SYR 38,890 108,017 146,907 11,769 43,652 55,421
Tajikistan TJK 4,442 10,170 14,612 2,860 6,947 9,807
Tunisia TUN 22,787 42,580 65,367 2,415 6,820 9,235
Turkey TUR 86,033 129,912 215,945 56,213 90,729 146,942
Turkmenistan TKM 5,820 9,741 15,561 1,510 2,774 4,284
Ukraine UKR 41,054 137,804 178,858 34,275 113,954 148,229
United Kingdom GBR 26,017 33,191 59,208 15,427 18,171 33,598
Uzbekistan UZB 11,158 18,931 30,089 8,260 14,395 22,655
Yemen YEM 102,340 197,770 300,110 84,777 166,450 251,227
TOTAL 3,869,016 6,250,975 10,119,991 1,566,374 2,802,455 4,368,829  

JewishGen Gazetteer About the Communities Database
Communities Main Page JewishGen Home Page
Last Update: 25 Jan 2025   GS
JewishGen Home Page Edmond J. Safra Plaza | 36 Battery Place | New York, NY 10280
646.494.2972 | info@jewishgen.org | © 2025, JewishGen, Inc. All rights reserved.