Pinsk Conscripts 1905 - 1912
Donated by the Belarus SIG
These records are the listed names of males born between 1891-1918 for Brest and district and include over 600 names for Pinsk and district – a possible explanation for this is that Brest very briefly belonged to the Pinsk district 1921 –22, until it was declared the capitol of the Polesie district under the New Polish Republic.
- File No. 1156. Conscription of 1928, Pinsk Povet. Conscripts born in 1905-1906
- File No. 1157. Conscription of 1928. Conscripts born in 1907
- File No. 1159. Conscription of 1928. Conscripts born in 1906
- Conscription of 1928. Conscripts born in 1908
- File No. 1160. Conscription of 1928. Conscripts born in 1908
- File No. 1161. Conscription of 1928. Conscripts born in 1908
- File No. 1162. Conscription of August 2, 1929. Conscripts born in 1908
- File No. 1163. Conscription of February 13, 1929. Conscripts born in 1908
- File No. 1164. Conscription of July 8, 1929. Conscripts born in 1908
- File No. 1165. Conscription 1929. Conscripts born in 1907
- File No. 1483. Conscription of 1929. Conscripts born in 1908
- File No. 1749. Conscription of 1930. Conscripts born in 1909
- File No. 1750. Conscription of October 12, 1931. Conscripts born in 1910
- File No. 1757. Conscription of 1931. Conscripts born in 1911
- File No. 1758. Conscription of July 20, 1931. Conscripts born in 1910
- File No. 1759. Conscription of September 2, 1931. Conscripts born in 1908-1909
- File No. 1760. Conscription of June 27, 1931. Conscripts born in 1909-1912
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
ABRAMOVICH | Eli | Berek-Shaya | Kobrin | 1908 | 1163
|
AIZENBERG | Aizik | Morduch | Pinsk | 1909 | 1749
|
AIZENBERG | Ber | Meir | Pinsk | 1905-1906 | 1156
|
AIZENBERG | Israel | Yosel-Dovid | Pinsk | 1909 | 1749
|
AIZENBERG | Leiba | | Pinsk | 1909 | 1749
|
AIZENSTEIN | Shmul | Abram-Eska | Motol | 1908-1909 | 1759
|
AIZINBERG | Aron | Nisel | Kobrin | 1908 | 1163
|
AIZINBERG | Morduch | Aron-Dovid | Pinsk | 1905-1906 | 1156
|
AIZINBERG | Shmul | | Pinsk | 1905-1906 | 1156
|
AIZINBERG | Simkha | Mokhel | Pinsk | 1905-1906 | 1156
|
ALPER | Ber | Rubin | Pinsk | 1909 | 1749
|
ALPERSTEIN | Leiba | Chaim | Pinsk | 1908 | 1161
|
ALTMAN | David | | | 1911 | 1757
|
ARONOVSKY | Leizer | Isaac | Pinsk | 1908 | 1161
|
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
BARENBAUM | Leiba | | Khorevo | 1908 | 1164
|
BARENBAUM | Yosel | Movsha | Pinsk | 1905-1906 | 1156
|
BASEL | Chaim | Dovid | Stolovichi | 1908 | 1161
|
BEBES | Meir | Mikhel | Pinsk | 1905-1906 | 1156
|
BEIGIN | Aron | Yankel | Kobrin | 1908 | 1163
|
BEIGIN | Azriel | Yosel-Dovid | Pinsk | 1905-1906 | 1156
|
BEIGIN | Berko | Itzhak-Leiba | Vysokoe | 1910 | 1750
|
BEIGIN | Chaim | Berko | Pinsk | 1905-1906 | 1156
|
BEIMAN | Zundel | David-Eli | Pinsk | 1908 | 1483
|
BEKERMAN | Rakhmiel | Shmuil-Ber | Pinsk | 1905-1906 | 1156
|
BERGMAN | Yudel | Arie | Berezok | 1909-1912 | 1760
|
BERKOVICH | Morduch | Gdalia | Pinsk | 1908 | 1161
|
BERMAN | Meir | Yankel | Berezok | 1909-1912 | 1760
|
BERMAN | Peisach | Eska | Pinsk | 1908 | 1483
|
BILCHUK | Yudel | Yosef-Eli | Berezok | 1909-1912 | 1760
|
BINDMAN | Shloma | Hirsh | David-Gorodok | 1907 | 1165
|
BIRNBAUM | Isaak | Berko | Berezok | 1909-1912 | 1760
|
BIRYUZOVSKY | Moisei | | Pinsk | 1908 | 1162
|
BITEMSKY | Fivel | Moshke | Pinsk | 1908 | 1161
|
BLAKHAR | Israel-Eli | Osher | | 1909-1912 | 1760
|
BLEZOVSKY | Moishe | Aron | Pinsk | 1905-1906 | 1156
|
BOBROV | Bentzion | Morduch | Pinsk | 1905-1906 | 1156
|
BOBROV | Shmul | Yankel | Pinsk | 1905-1906 | 1156
|
BOMBERG | Meir | Abram | Pinsk | 1905-1906 | 1156
|
BOMKHEL | Yaakov | | | 1911 | 1757
|
BORETZKY | Shlomo | Aron-Dovid | Pinsk | 1908 | 1161
|
BORKHIN | Osher | Chaim | Yanov | 1908-1909 | 1759
|
BREGAN | Shamel | Gabriel | Pinsk | 1908 | 1161
|
BREGMAN | Morduch | Osher | Pinsk | 1908 | 1483
|
BRINBERG-FRINBERG | Abram-Itzhak | Yankel-Ber | Pinsk | 1905-1906 | 1156
|
BRISKIN | Isaak | Leiba | Stavok | 1906 | 1159
|
BRODSKY | Yaakov | Eska | Pinsk | 1905-1906 | 1156
|
BROT | Sulim | Srul | Kotzk | 1909-1912 | 1760
|
BUBCHA | Zelick | Dan | Porechie | 1907 | 1165
|
BUDOMSKY | David | Movsha | Rubel | 1910 | 1750
|
BUDRIN | David | | | 1911 | 1757
|
BUKHALTER | Tevel | Yosel | Berezok | 1909-1912 | 1760
|
BURMAN | Avram | Eska | Stolin | 1907 | 1165
|
BURMAN | Eber | Yosel | Pinsk | 1905-1906 | 1156
|
BURSKY | Yegudah | Morduch | Pinsk | 1908 | 1161
|
BURSTEIN | Yaakov-Wolf | Sakhna | Stachov | 1907 | 1165
|
BUTENSKY | Ber | Khemia | Pinsk | 1905-1906 | 1156
|
BUTLEVICH | David | | | 1911 | 1757
|
BYK | David | Aron | Sititz | 1910 | 1750
|
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
CHASCHIN | Hirsh | Motel | David-Gorodok | 1907 | 1165
|
CHECHIK | Leiba | Eli | Radilovichi | 1910 | 1750
|
CHEMERINSKY | Binjamin | Shloma | Pinsk | 1908 | 1162
|
CHERNOMORETZ | Leiba | Mikhel | Pinsk | 1909 | 1749
|
CHERTAK | Shmerel | Yankel | Pinsk | 1905-1906 | 1156
|
CHERTOK | Tevia | Morduch | Stachov | 1907 | 1165
|
CHESLER | Morduch | Rafal-Chaim | Pinsk | 1909 | 1749
|
CHIZ | Iser | Kadik | Motol | 1908-1909 | 1759
|
CHIZ | Kiva | Abram-Yankel | Motol | 1908-1909 | 1759
|
CHIZ | Movsha | Aron | Kletnoe | 1908 | 1160
|
CHIZ | Movsha | Aron | Kobrin | 1908 | 1163
|
CHIZ | Yudel | Eska-Leiba | Pinsk | 1908 | 1162
|
CHLADN | Shimon | Noam | Chaina | 1906 | 1159
|
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
DALINKO | Benjamin | Menakhem | Pinsk | 1905-1906 | 1156
|
DALINKO | Sender | Gabriel | Pinsk | 1907 | 1165
|
DALINKO | Zalman | Movsha | Pinsk | 1905-1906 | 1156
|
DAVIDOV | Moshe-Aron | David | Pinsk | 1908 | 1483
|
DAVIDOVICH | Shimel | Yosel | | 1909-1912 | 1760
|
DAVIDOVSKY | Boruch-Mendel | Leiba | Pinsk | 1908 | 1161
|
DITKOVSKY | Yudel | Hirsh | Khorevo | 1908 | 1164
|
DOBKOVSKY | Israel | Zelick | Pinsk | 1908 | 1161
|
DOLINSKY | Solomon-Menashe | Binjamin | Pinsk | 1905-1906 | 1156
|
DOLZHEVICH | Boruch-Morduch | Wolf | Pinsk | 1905-1906 | 1156
|
DOVBKOVSKY | Berko | Israel | Pinsk | 1908 | 1161
|
DUBASKY | Hirsh-Yaakov | Mikhel | Pinsk | 1905-1906 | 1156
|
DUBIN | Yaakov | Yosel | Pinsk | 1908 | 1483
|
DUBLIN | Motel | Eska | David-Gorodok | 1910 | 1750
|
DUCHANOVICH | Shloma | Yudel | Pinsk | 1908 | 1161
|
DVORETZKY | Isaac | Chaim-Moishe | Pinsk | 1908 | 1161
|
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
EDELMAN | Berko | Yankel | Vizhka | 1909-1912 | 1760
|
EIKHER | Hirshon-Mikhel | Meir-Yudel | Pinsk | 1908 | 1161
|
EINSHTER | Fivel | Eska | Pinsk | 1905-1906 | 1156
|
ELPINER | Yosel | Geidel | David-Gorodok | 1910 | 1750
|
EMERT | Motel | Simkha | | 1908 | 1161
|
ENTEL | Shloma | Alter | Olgomel | 1910 | 1750
|
EPELMAN | Zelick | Shmuil | Pinsk | 1908 | 1483
|
EPSTEIN | Leib-Shimon | Srol-Eli | Pinsk | 1908 | 1483
|
EPSTEIN | Morduch | Mikhel | Pinsk | 1908 | 1161
|
EPSTEIN | Motl | Evsey | Pinsk | 1908 | 1161
|
EPSTEIN | Solomon | Moisei | Pinsk | 1908 | 1161
|
ERDMAN | Zakharia | | Pinsk | 1907 | 1165
|
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
FAIGENBAUM | Shmul-Yudel | Fivel | Motol | 1908-1909 | 1759
|
FAILEK | Yosef | Yosef | Branitza | 1909-1912 | 1760
|
FAINBIR | Fishel | Morduch | Sherenov | 1909-1912 | 1760
|
FALISMAN | Mikhoel | Menakhem | Pinsk | 1905-1906 | 1156
|
FARBMAN | Moshke | | | 1911 | 1757
|
FEFERKERN | Pinkhos | Chaim-Itzek | Kotzk | 1909-1912 | 1760
|
FEGELMAN | Itzhak | Chaim | Pinsk | 1905-1906 | 1156
|
FELDMAN | Avram | Leizer | Pinsk | 1905-1906 | 1156
|
FELDMAN | Ber-Leiba | Shmilo | Pinsk | 1905-1906 | 1156
|
FELDMAN | Boruch | Eska | Pinsk | 1908 | 1483
|
FELDMAN | Itzhak | Shloma | Osava | 1907 | 1165
|
FELDMAN | Kuel | Eska | Pinsk | 1908 | 1483
|
FELDMAN | Leiba | Yosel | Glinka | 1907 | 1165
|
FELDMAN | Moishe | Shmerel | Pinsk | 1908 | 1483
|
FELDMAN | Osher | Chaim | Pinsk | 1905-1906 | 1156
|
FELDMAN | Shmul | Eska | Pinsk | 1905-1906 | 1156
|
FELDMAN | Sholom | Yosel | Glinka | 1910 | 1750
|
FELDMAN | Zelick | Berko | Pinsk | 1907 | 1165
|
FELLER | Sakhna | Kalev-Leib | Pinsk | 1908 | 1162
|
FENDLER | Itzhak | | | 1911 | 1757
|
FERDMAN | Morduch-Ber | Nevakh | Pinsk | 1905-1906 | 1156
|
FINKEL | Eli | Yamel | Khorevo | 1908 | 1164
|
FIVELEVICH | Eli | Eska | Pinsk | 1908 | 1161
|
FOGMAN | Israel | Eli | | 1909-1912 | 1760
|
FREIBICH | Yankel-Leizer | Movsha | Pinsk | 1905-1906 | 1156
|
FRIBUCH | Ber | Yankel | Pinsk | 1905-1906 | 1156
|
FRIDMAN | Abram | Yankel | Pinsk | 1905-1906 | 1156
|
FRIDMAN | Meir | Solomon | Yanov | 1908-1909 | 1759
|
FRIDMAN | Mendel | Yosel | | 1909-1912 | 1760
|
FRIDMAN | Moshe | Mikhel | Berezok | 1909-1912 | 1760
|
FRIDMAN | Osher | Leiba | David-Gorodok | 1907 | 1165
|
FRIDMAN | Shlema | Movsha-Leiba | Grodno | 1910 | 1750
|
FRIDMAN | Shmul | Motel | Shmelovo | 1909-1912 | 1760
|
FRIDMAN | Shmul | Motel | Domachevo | 1909-1912 | 1760
|
FRIDSON | David | Movsha | Pinsk | 1905-1906 | 1156
|
FROGMAN | Shimon | Chaim | Pinsk | 1905-1906 | 1156
|
FURKINER | Sheil Chaim | Leiba | Vigzovka | 1906 | 1159
|
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
GAKMAN | Abram | Eli | Plotnitza | 1907 | 1165
|
GANBIN | Moishe-Chaim | Genel | Pinsk | 1908 | 1483
|
GARBUKH | Israel | Benjamin | Pinsk | 1905-1906 | 1156
|
GARBUKH | Isroel-Hirsh | Shmul | Pinsk | 1905-1906 | 1156
|
GEER | Fima-Zelick | Yankel | | 1909-1912 | 1760
|
GEER | Zelick | Meir | | 1909-1912 | 1760
|
GEKELMAN | Yosef | Chaim | Pinsk | 1908 | 1483
|
GELFAND | Baumand | Samuel | Pinsk | 1907 | 1165
|
GELMAN | Froim | Evsey | David-Gorodok | 1910 | 1750
|
GELMAN | Pinkhus | Yakh-David | Byala | 1907 | 1165
|
GELMAN | Yaakov | Abram | Pinsk | 1908 | 1483
|
GENAKHOV | Ber | Aron | Pinsk | 1905-1906 | 1156
|
GERBER | Wolf | Srol | Stavok | 1906 | 1159
|
GERCHUK | Mekhel-Wolf | Litman | Olgomel | 1910 | 1750
|
GETELBAUM | Hirsh | Movsha | Pinsk | 1907 | 1165
|
GETMAN | Moishe | David | Plotnitza | 1907 | 1165
|
GEVANSKY | Velvel | David | | 1908-1909 | 1759
|
GEZUNTERMAN | Chaim | Srol | Ozdamichi | 1910 | 1750
|
GEZUNTERMAN | Morduch | Leika | Olgomel | 1907 | 1165
|
GEZUNTERMAN | Naftali | Lokim | Olgomel | 1910 | 1750
|
GINZBURG | Pinkhus | Avram-Ber | Pinsk | 1905-1906 | 1156
|
GINZBURG | Rakhmiel | Leizor | Pinsk | 1905-1906 | 1156
|
GITELMAN | Chaim | Hilel | Pinsk | 1905-1906 | 1156
|
GITELMAN | Eska | Shlomo | Ozhdamichi | 1907 | 1165
|
GLEBMAN | Shaya | Eska-Natal | Pinsk | 1905-1906 | 1156
|
GLEIBERSON | Aron | Shloma | Plotnitza | 1907 | 1165
|
GLEIBERSON | Leizer | Fivel | | 1908-1909 | 1759
|
GLEZER | Yaakov | Dovid | | 1909-1912 | 1760
|
GLOUBERMAN | Hilel | Ezra | Pinsk | 1908 | 1483
|
GOKHMAN | Nota | Aron | Biluzha | 1910 | 1750
|
GOLDBERG | Alexander | Yankel | Pinsk | 1908 | 1483
|
GOLDBERG | Bentzion | Yankel | Motol | 1908-1909 | 1759
|
GOLDBERG | Berko | | | 1911 | 1757
|
GOLDBERG | Chaim | | | 1911 | 1757
|
GOLDBERG | David | Leizer | Pinsk | 1908 | 1483
|
GOLDBERG | Hirsh | Srul | Berezok | 1909-1912 | 1760
|
GOLDBERG | Motel | Eska | Brest | 1908 | 1163
|
GOLDBERG | Shmerel | Shmerel | Pinsk | 1905-1906 | 1156
|
GOLDBERG | Yandel | | Pinsk | 1908 | 1162
|
GOLDBRAKH | Alter | | | 1911 | 1757
|
GOLDFARB | Shoel | Chaim-Dovid | Kotzk | 1910 | 1750
|
GOLDFARB | Yakhel | Noson-Leiba | Pinsk | 1905-1906 | 1156
|
GOLDMAN | Avrum-Leib | Evna | Mankevichi | 1907 | 1165
|
GOLDMAN | Evsey-Leizor | Eska | Pinsk | 1905-1906 | 1156
|
GOLDMAN | Hirsh | Kadish | Pinsk | 1908 | 1483
|
GOLDMAN | Isaak | | | 1911 | 1757
|
GOLDMAN | Moishe-Osher | Evna | Mankevichi | 1910 | 1750
|
GOLDMAN | Srul | Shmile | Pinsk | 1908 | 1162
|
GOLDNER | Shleima | Yosel | Vidzbor | 1907 | 1165
|
GOLDSON | Moishe | Shlomo | Pinsk | 1905-1906 | 1156
|
GOLDSTEIN | Fishel | Getzel | Yanov | 1908-1909 | 1759
|
GOLOVKO | Yosef | Yaakov | | 1909-1912 | 1760
|
GOLOVSKY | Shimon-Yaakov | Yadel | Pinsk | 1905-1906 | 1156
|
GOLTEFELD | Menashe-Alfred | Shimon | | 1909-1912 | 1760
|
GOLTZMAN | Yaakov | Yosel | Otverzhitzy | 1907 | 1165
|
GOLUB | Chaim | Boruch | Vysokoe | 1910 | 1750
|
GORODETZKY | Yosel-Mikhel | Boruch | Pinsk | 1908 | 1161
|
GORODSKY | Berko | Ena | Pinsk | 1905-1906 | 1156
|
GOROVOY | Leiba | | Pinsk | 1905-1906 | 1156
|
GORSTEIN | Chaim | Aron | Pinsk | 1908 | 1161
|
GOSKEVICH | David | Hirsh | David-Gorodok | 1910 | 1750
|
GOTLIB | Abram | Srol | Pinsk | 1905-1906 | 1156
|
GOTLIB | Chaim | Abram-Shaya | David-Gorodok | 1907 | 1165
|
GOTLIB | Kuel | David | Pinsk | 1908 | 1483
|
GOTLIB | Moishe | Naftali | Pinsk | 1905-1906 | 1156
|
GOTLIB | Morduch | Aron-Shmul | Plotnitza | 1907 | 1165
|
GOTLIB | Moshe | Osher | Pinsk | 1908 | 1483
|
GOTLIB | Yosel | Srol | Plotnitza | 1910 | 1750
|
GOVERS | Morduch | | Pinsk | 1905-1906 | 1156
|
GRABAR | Abram | Hirsh | Pinsk | 1905-1906 | 1156
|
GRINBERG | Moishe | Nachman | Pinsk | 1905-1906 | 1156
|
GRINVALD | Yaakov | Berko | Berezok | 1909-1912 | 1760
|
GRUSHKO | Zelick | Eli | | 1908-1909 | 1759
|
GRUSKO | Wolf | Aron | Plotnitza | 1907 | 1165
|
GUKHTZEVICH | Srol | Velvel | Pinsk | 1908 | 1161
|
GURKINIK | Abram-Itzhak | Meir | Pinsk | 1907 | 1165
|
GURKINITZ | Moishe | Chaim | Pinsk | 1908 | 1483
|
GURKINITZ | Wolf | Berko | Pinsk | 1908 | 1483
|
GUTERMAN | Meir | Litman | Plotnitza | 1910 | 1750
|
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
HERMAN | Mordke | Aron-Mendel | Pinsk | 1908 | 1162
|
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
KAGAN | Itzhak-Hirsh | Beirach | Pinsk | 1905-1906 | 1156
|
KAGAN | Srol-Dovid | Hershon-Yudel | Pinsk | 1909 | 1749
|
KAGANOVICH | Morduch | Abram | | 1909-1912 | 1760
|
KALKA | Khanania | Yosef | Radin | 1909-1912 | 1760
|
KAMINETZKY | Maties | Srol | Kobrin | 1908 | 1163
|
KAMINETZKY | Shloma | Srol | Kobrin | 1908 | 1163
|
KAPLAN | Abram | Yuzef | Pinsk | 1908 | 1483
|
KAPLAN | Eska | Movsha | Slutzk | 1908 | 1162
|
KAPLAN | Leiba | Srol | Pinsk | 1908 | 1162
|
KAPLINSKY | Yosef | Savel | Pinsk | 1909 | 1749
|
KASPEL | Ariel | Yudel-Leiba | Khorevo | 1908 | 1164
|
KAT | Itzhak | Shloma | Pinsk | 1905-1906 | 1156
|
KATZ | Aron | Pinkhus | Stolin | 1907 | 1165
|
KATZ | Chaim-Leiba | Abram-Zelick | Pinsk | 1905-1906 | 1156
|
KATZ | Chaim-Zalman | Shmul | Pinsk | 1905-1906 | 1156
|
KATZMAN | Nota-Simkha | Yankel | Ruzha | 1907 | 1165
|
KAVALEVICH | Moishe | Yan | Zagorodsky | 1905-1906 | 1156
|
KEMNY | Rubin | Yosel-Mendel | | 1909-1912 | 1760
|
KERBEL | Rakhmiel | Movsha | Pinsk | 1909 | 1749
|
KHALPER | Berko | | | 1911 | 1757
|
KHANDLARS | Isko-Hirsh | Zelick | Polna | 1909-1912 | 1760
|
KHAZAN | Srol-Boruch | Mendel | Plotnitza | 1907 | 1165
|
KHAZAN | Yaakov | David | Pinsk | 1905-1906 | 1156
|
KHAZANCHUK | Avrum | David | Vysokoe | 1910 | 1750
|
KHEMERLING | Isroel | Chaim | Pinsk | 1908 | 1161
|
KIPREN | Mikhel | Yosef | Oshmitza | 1908-1909 | 1759
|
KIRTZ | Abram | Fivel | Yanov | 1908-1909 | 1759
|
KIVAKA | Shimon | Lazar | Mernitza | 1909-1912 | 1760
|
KLEBANSKY | Iser | Leiba | Khorevo | 1908 | 1164
|
KLEMNY | Wolf | Yosel-Mendel | | 1909-1912 | 1760
|
KLENKI | Falek | | | 1909-1912 | 1760
|
KNUBOVICH | Yaakov | Yosel | Pinsk | 1908 | 1483
|
KOLBSTEIN | Srol | Morduch-Eli | Pinsk | 1908 | 1161
|
KOLINCHIK | Hirsh | David-Meir | Luninetz | 1910 | 1758
|
KOLNIK | Wolf | Leizer | Pinsk | 1908 | 1483
|
KOLODNY | Mortka | Yosel | Pinsk | 1907 | 1165
|
KOPELES | Binjamin | Dovid | Pinsk | 1905-1906 | 1156
|
KOPELEV | Sakhna | Berko | Stolin | 1910 | 1750
|
KOPLINSKY | Shloma | Morduch | Pinsk | 1908 | 1161
|
KORMAN | Berko | Meir | David-Gorodok | 1910 | 1750
|
KOROBINNIK | Shmul | Fivel | Pinsk | 1908 | 1483
|
KOZICH | David | Gabriel | Chaina | 1906 | 1159
|
KRANTZ | Leiba | | | 1911 | 1757
|
KRECHKO | Moisei | | Vigzovka | 1906 | 1159
|
KROP | Baruch | | | 1911 | 1757
|
KROTOVSKY | Shavel | Abram | Parechie | 1907 | 1157
|
KRUGLY | Akiva | Shalom-Hirsh | Pinsk | 1907 | 1165
|
KRUPSKY | Abram | Movsha | Parechie | 1907 | 1157
|
KUBETZ | Shimon | Shimon | | 1909-1912 | 1760
|
KULNEVSKY | Eska | Chaim | | 1909-1912 | 1760
|
KUNTZEVITZKY | Movsha | Yaakov | Pinsk | 1908 | 1161
|
KUNTZEVITZKY | Shmul | Chaim | Pinsk | 1908 | 1161
|
KUPERKHEND | Vigdor | Meir | Stochek | 1910 | 1750
|
KUPERMAN | Leiba | David-Fivel | Pinsk | 1905-1906 | 1156
|
KUPERSTEIN | Abram | Yankel | Zagorodsky | 1905-1906 | 1156
|
KUSHMETZ | David | Movsha | Pinsk | 1905-1906 | 1156
|
KUZHEVITZKY | Lipa | Rafal | Rudinka | 1909-1912 | 1760
|
KUZNETZ | Chaim | Abram | Stachov | 1907 | 1165
|
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
LANDMAN | Gdalia | Eska | Telekhany | 1908 | 1160
|
LANSKY | Chaim | Pinkhus | Pinsk | 1905-1906 | 1156
|
LANSKY | Shalom | Yankel | Pinsk | 1905-1906 | 1156
|
LASHOVSKY | Zalman | Movsha | David-Gorodok | 1910 | 1750
|
LEBENDIKER | Abram-Shaya | Noson | Pinsk | 1905-1906 | 1156
|
LEGAL | Yankel | | | 1911 | 1757
|
LEIBOVICH | Genakh | Litman | Khorevo | 1908 | 1164
|
LEMKOVICH | Aizik-Leib | Yankel-Shmerlo | Pinsk | 1908 | 1483
|
LENKOVICH | Abram | | | 1911 | 1757
|
LENSKY | Aron | Yankel-Hirsh | Pogost | 1905-1906 | 1156
|
LERMAK | Isroel | Mendel | Pinsk | 1908 | 1483
|
LERMAN | Moshek | Wolf | Stotzek | 1909-1912 | 1760
|
LEV | Abram-Shleima | Eska | Pinsk | 1908 | 1483
|
LEV | Aron | Peisach | Motol | 1908-1909 | 1759
|
LEVIN | Abram | Movsha | Olpen | 1910 | 1750
|
LEVIN | Ber | Yudka | Pinsk | 1908 | 1483
|
LEVIN | Enokh | Khananel | Pinsk | 1908 | 1161
|
LEVIN | Itzhak | Leiba-Menakhem | Pinsk | 1905-1906 | 1156
|
LEVIN | Osher | Ansel | Stolin | 1910 | 1750
|
LEVIN | Yosef | Abram-Boruch | Pinsk | 1905-1906 | 1156
|
LEVKOVICH | Abram | David | Kobrin | 1908 | 1163
|
LEVKOVICH | Gabriel | Shimon | Ozdamichi | 1907 | 1165
|
LIBERMAN | Aizik | | | 1911 | 1757
|
LIBERMAN | Chaim | Yankel | Pinsk | 1905-1906 | 1156
|
LIBERMAN | Chaim-Wolf | Yosel-Aron | Glinka | 1910 | 1750
|
LIBERMAN | Daniel | David-Morduch | Pinsk | 1905-1906 | 1156
|
LIBERMAN | Evsey | Shloma | Pinsk | 1905-1906 | 1156
|
LIBERMAN | Shamel-Nisel | Movsha | Pinsk | 1905-1906 | 1156
|
LIBERMAN | Shleima | Morduch | Radchik | 1907 | 1165
|
LIBERMAN | Tovia | Shmul | Lukotzka | 1909-1912 | 1760
|
LIBERMAN | Yankel-Solomon | Genokh | Pinsk | 1905-1906 | 1156
|
LIBERMAN | Zelick | Yankel | Pinsk | 1908 | 1483
|
LIPCHUK | Morduch-Leiba | Shaya-Yudel | Pinsk | 1905-1906 | 1156
|
LIS | Nison | Simkha | Pinsk | 1908 | 1161
|
LISOGORSKY | Eska | Yankel | Pinsk | 1908 | 1161
|
LITOVITZ | Isaak | Bender | Sherenov | 1909-1912 | 1760
|
LITVAK | Yankel | Yudel | Pinsk | 1905-1906 | 1156
|
LIVSHITZ | Abram | Morduch-Chaim | Pinsk | 1908 | 1161
|
LIVSHITZ | David | Israel | Pinsk | 1908 | 1161
|
LIVSHITZ | David | Zelick | Pinsk | 1908 | 1483
|
LIVSHITZ | Movsha | Morduch | Pinsk | 1908 | 1161
|
LIVSHITZ | Movsha | Yosel | Olpen | 1910 | 1750
|
LONDAN | Gdalia | Eska | Kobrin | 1908 | 1163
|
LONOVSKY | Noach | Yudel | Pinsk | 1908 | 1161
|
LOZHNIK | Wolf | Hilel | Porechie | 1907 | 1165
|
LOZOVSKY | Yosef | Menakhem | Pinsk | 1908 | 1161
|
LUBINSKY | Aron | Aizik | Pinsk | 1908 | 1483
|
LUBLINER | Chaim-Rubin | Srul-Melekh | Stotzek | 1909-1912 | 1760
|
LUNK | Aron | Zovel | | 1909-1912 | 1760
|
LYUBINER | Hirsh | Aron-Nokhim | Glinka | 1910 | 1750
|
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
MALKIN | Fivel | Movsha | Pinsk | 1908 | 1483
|
MALKIND | Shaya | Shmilo | Pinsk | 1905-1906 | 1156
|
MANTEL | Motel | Entel | David-Gorodok | 1907 | 1165
|
MEIDELEV | Yosel | Abram | David-Gorodok | 1907 | 1165
|
MELAMED | Leizor-Zelick | Gechel | Stotzek | 1909-1912 | 1760
|
MELAMED | Yaakov | Berko | Rechitza | 1907 | 1165
|
MENAKER | Chaim | David | Pinsk | 1908 | 1483
|
MEREL | Isroel | Abram | Pinsk | 1905-1906 | 1156
|
MESCHANIN | Pinkhus | Movsha | | 1908-1909 | 1759
|
MICHMAKHER | Zigmunt | Yosef | Pinsk | 1907 | 1165
|
MIDVETZKY | Abram-Eska | David-Hirsh | Pinsk | 1908 | 1161
|
MIGDALOVICH | Khanon | Eska | Pinsk | 1905-1906 | 1156
|
MILMAN | Aron | Srol | Glinka | 1910 | 1750
|
MILNER | Srul | Sakhna | Pinsk | 1905-1906 | 1156
|
MITELMAN | Mikhel | Shloma | Pinsk | 1908 | 1483
|
MOLAR | Movsha | Yudel | Pinsk | 1908 | 1161
|
MONKARTZ | David | Iser | Radin | 1909-1912 | 1760
|
MULAR | Chaim | Yosel | Pinsk | 1905-1906 | 1156
|
MULER | David | Leiba | Pinsk | 1908 | 1161
|
MURAVCHIK | Aron | Chaim | Pinsk | 1908 | 1483
|
MURAVCHIK | Hirsh | Moishe | David-Gorodok | 1907 | 1165
|
MURAVCHIK | Isko | Berko | David-Gorodok | 1910 | 1750
|
MUZYCHKO | Monya | Shimon | Vigzovka | 1906 | 1159
|
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
NAIDICH | Chaim | Yosel | Pinsk | 1905-1906 | 1156
|
NAIDICH | David | Shmerko | Pinsk | 1905-1906 | 1156
|
NAITZLICH | Yosef | Meir | Vigzovka | 1906 | 1159
|
NIMTZOVICH | David-Isek | Osher-Leizer | Pinsk | 1908 | 1483
|
NIRENBERG | Yosef-Moshe | Itzek | Kotzk | 1909-1912 | 1760
|
NITELL | Shimon | Yosef | Lukavitza | 1909-1912 | 1760
|
NUDELSHTEKHER | Peisach | | Kotzk | 1910 | 1750
|
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
OKSENORN | Shloma | Srul-Leiba | | 1909-1912 | 1760
|
OSTRINSKY | Itzhak | Morduch | Pinsk | 1908 | 1483
|
LAST NAME | First Name | Father's Name | Residence Place | Birth Year | File number
|
PAIKOV | Morduch | Abram | Pinsk | 1908 | 1483
|
PAIN | Boruch | Movsha | David-Gorodok | 1910 | 1750
|
