Concerning the burial information that is listed in some of the records
below, the Congregation kept an account of each burial in a receipt book which
consisted of a tear out to be submitted to the cemetery on the day of
interment. The other side of the tear out, linked by a perforation was
the stub which contained the name, age date of interment and grave
identification. My information came from the stub.
Click here for information about accessing landsmanshaften records at YIVO.
Click here for "An Intelligent Layman's Guide to Viewing Landsmenshaften, Benevolent Societies, and Burial Societies".
SURNAME | Given name | Year | Age at death | Title | City | State | Source |
ABRAMS | Alice | 1946 | 46 | Montefiore Cemetery Permits - Nacoma Club | |||
ADELMAN | Anna | Wantagh | LI | 1960-70-80's dues records | |||
ALEXANDER | Esther | 1959 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
ALEXANDER | Rudolph | 1955 | 67 | Montefiore Cemetery Permits - Nacoma Club | |||
ALEXANDER | Theresa | 1943 | 47 | Montefiore Cemetery Permits - Nacoma Club | |||
ANSIS | Julius | 1971 | 66 | Montefiore Cemetery Permits - Nacoma Club | |||
ARINS | Julius | 1939 | stillborn | Montefiore Cemetery Permits - Nacoma Club | |||
ASHKENAZY | Ann | 1957 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
ATLAS | Diane | 1972 | 57 | Montefiore Cemetery Permits - Nacoma Club | |||
AUGUST | W | Bronx | 1960-70-80's dues records | ||||
AUGUST | William | 1968 | Separate Receipt book | ||||
BARG | B | 1945 | 50 | Montefiore Cemetery Permits - Nacoma Club | |||
BELLOVIN | Elaine | 1965 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
BENDER | Alex | 1988 | Separate Receipt book | ||||
BENDER | Mrs S | Berkley Heights | NJ | 1960-70-80's dues records | |||
BENDER | Sally | 1990 | Separate Receipt book | ||||
BERBER | Fannie | 1962 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
BERKOWITZ | Laura | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
BERKOWITZ | Mrs F | NYC | 1960-70-80's dues sheet pulled due to death | ||||
BERKOWITZ | N | NYC | 1960-70-80's dues records | ||||
BERKOWITZ | Nathan | 1983 | Separate Receipt book | ||||
BERKOWITZ | tillie | 1967 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
BERNSTEIN | Alice | Bronx | 1960-70-80's dues records | ||||
BERNSTEIN | Dr Asher | St Petersburg | Fla | 1960-70-80's dues sheet pulled due to death | |||
BERRIS | Rae | Flushing | NY | 1960-70-80's dues records | |||
BERUSH | Helen | 1950 | 27 | Montefiore Cemetery Permits - Nacoma Club | |||
BERUTH | Sam | 1961 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
BINDER | Al | Burlington | NJ | 1960-70-80's dues records | |||
BLACHER | Anna | 1969 | Separate Receipt book | ||||
BLACHER | H | Newburgh | NY | 1960-70-80's dues sheet pulled due to death | |||
BLACHER | Harry | 1968 | Separate Receipt book | ||||
BLATSBERG | Jacob | 1962 | 69 | Montefiore Cemetery Permits - Nacoma Club | |||
BLATSBERG | Lena | 1964 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
BLEVETSKY | J | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
BLEVITSKY | Joe | Board of Directors | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
BOBLUS | Isidore | 1944 | 40 | Montefiore Cemetery Permits - Nacoma Club | |||
BODNER | Jack | 1967 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
BRODY | David | 1957 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
BRODY | Esther | 1966 | Separate Receipt book | ||||
BRODY | Fannie | 1968 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
BRODY | George | Counsel | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
BRODY | Jack | Bronx | 1960-70-80's dues records | ||||
BRODY | Jack | 1979 | Separate Receipt book | ||||
BRODY | Jacob | 1966 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
BRODY | Joseph | Flushing | NY | 1960-70-80's dues sheet pulled due to death | |||
BRODY | Joseph | 1968 | Separate Receipt book | ||||
BRODY | Paul | NYC | 1960-70-80's dues records | ||||
BRODY | Pauline | Verona | NJ | 1960-70-80's dues records | |||
BRODY | Rose | 1982 | Separate Receipt book | ||||
BRODY | Rose | 1961 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
BRODY | Sarah | 1971 | Separate Receipt book | ||||
BRODY | T | Yonkers | NY | 1960-70-80's dues sheet pulled due to death | |||
BROMBERG | Ida | 1968 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
BRONSTEIN | Rose | 1965 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
BROOKS | Nathan | 1960 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
BROTHERS | Loius | 1944 | 45 | Montefiore Cemetery Permits - Nacoma Club | |||
BROWN | H | Flushing | NY | 1960-70-80's dues records | |||
BROWN | Harry | Board of Directors | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
CHASIN | Benjamin | 1953 | 61 | Montefiore Cemetery Permits - Nacoma Club | |||
CLANSKY | Anna | Bronx | 1960-70-80's dues records | ||||
CLANSKY | Anna | 1989 | Separate Receipt book | ||||
CLANSKY | Benjamin | Bronx | 1960-70-80's dues records | ||||
CLANSKY | Benjamin | 1974 | Separate Receipt book | ||||
COFFIELD | Rachel | 1975 | Separate Receipt book | ||||
COHEN | [son] | 1921 | Montefiore Cemetery Permits - Nacoma Club | ||||
COHEN | Benjamin | Bronx | 1960-70-80's dues sheet pulled due to death | ||||
COHEN | Benjamin | 1975 | Separate Receipt book | ||||
COHEN | Bertha | 1967 | Separate Receipt book | ||||
COHEN | Isidore | Staten Island | 1960-70-80's dues records | ||||
COHEN | Jack | 1970 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
COHEN | Marion S | 1950 | 54 | Montefiore Cemetery Permits - Nacoma Club | |||
COHEN | Mauritz | 1933 | 43 | Montefiore Cemetery Permits - Nacoma Club | |||
COHEN | Monroe | 1972 | 83 | Montefiore Cemetery Permits - Nacoma Club | |||
COHEN | Morris | 1961 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
COHEN | Mrs | 1961 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
COOPER | George | Bronx | 1960-70-80's dues sheet pulled due to death | ||||
COOPER | George | President | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
COOPER | George | 1980 | Separate Receipt book | ||||
COOPER | Irving | Flushing | NY | 1960-70-80's dues records | |||
COOPER | Irving | 1970 | Separate Receipt book | ||||
COOPER | Marvin | Flushing | NY | 1960-70-80's dues records | |||
COSTELL ? | Ida | 1973 | Separate Receipt book | ||||
DORN | Mary | 1963 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
DUBE | Joseph | Brooklyn | 1960-70-80's dues records | ||||
DUBE | Joseph | 1976 | Separate Receipt book | ||||
DUBE | Sarah | 1975 | Separate Receipt book | ||||
DUBE | Sol | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
DUBE | Sol | 1977 | Separate Receipt book | ||||
DUBE | Solomon | Board of Directors | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
EPSTEIN | J | Miami Beach | Fla | 1960-70-80's dues records | |||
EPSTEIN | J. | Treasurer | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
EPSTEIN | Julius | Board of Directors | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
FALK | Alex | Brooklyn | 1960-70-80's dues records | ||||
FALK | Alex | 1988 | Separate Receipt book | ||||
FALK | Bella | 1979 | Separate Receipt book | ||||
FALK | Bessie | New Milford | NJ | 1960-70-80's dues records | |||
FALK | Frieda | Kew Garden Hills | NY | 1960-70-80's dues records | |||
FALK | J | Bronx | 1960-70-80's dues records | ||||
FALK | Jacob | 1978 | Separate Receipt book | ||||
FALK | Mamie | 1981 ? | Separate Receipt book | ||||
FALK | Morris | Flushing | NY | 1960-70-80's dues records | |||
FALK | Morris | 1980 | Separate Receipt book | ||||
FALK | Samuel | 1966 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
FALK | Tessie | 1965 | Separate Receipt book | ||||
FARBER | NA | 1935 | stillborn | Montefiore Cemetery Permits - Nacoma Club | |||
FELDER | Louis | 1965 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
FIALKOFF | Rose | 1956 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
FISHKIN | Bella | 1942 | 51 | Montefiore Cemetery Permits - Nacoma Club | |||
FISHKIN | Samuel | 1962 | 73 | Montefiore Cemetery Permits - Nacoma Club | |||
FLEURY | Roslyn | 1983 | Separate Receipt book | ||||
FREMWALD | Aaron | 1950 | 57 | Montefiore Cemetery Permits - Nacoma Club | |||
FRIEDMAN | Jennie | 1964 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
GARFINKEL | Aaron | 1960 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
GARFINKEL | Minnie | 1969? | Separate Receipt book | ||||
GARFINKEL | Mrs M | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
GARFINKEL | Mrs R | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
GARFINKEL | rebecca | 1973 | Separate Receipt book | ||||
GARMIZE | Lillian | Bronx | 1960-70-80's dues records | ||||
GEB | Gannie | 1974 | 80 | Montefiore Cemetery Permits - Nacoma Club | |||
GELB | nathan | 1945 | 52 | Montefiore Cemetery Permits - Nacoma Club | |||
GELLER | Esther | 1989 | Separate Receipt book | ||||
GELLER | Mrs E | Bayonne | NJ | 1960-70-80's dues records | |||
GENDEL | Ida | 1959 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
GLASSER | Fannie | ? | Separate Receipt book | ||||
GLICK | I | Woodside | NY | 1960-70-80's dues records | |||
GLICK | Ida | 1957 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
GLICK | Sarah | 1961 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
GOLD | Ben | 1928 | 45 | Montefiore Cemetery Permits - Nacoma Club | |||
GOLD | Lena | 1965 | 70 | Montefiore Cemetery Permits - Nacoma Club | |||
GOLDENBERG | Jack | 1966 | 72 | Montefiore Cemetery Permits - Nacoma Club | |||
GOLDFARB | Murray | 1951 | 53 | Montefiore Cemetery Permits - Nacoma Club | |||
GOLDSTEIN | Charles | 1941 | 51 | Montefiore Cemetery Permits - Nacoma Club | |||
GOLDSTEIN | Dora | 1958 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
GOLDSTEIN | Eli | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
GOLDSTEIN | Ely | 1979 | Separate Receipt book | ||||
GOLDSTEIN | Gertrude | 1983 | Separate Receipt book | ||||
GOLDSTEIN | Hy | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
GOLDSTEIN | Hyman | 1973 | Separate Receipt book | ||||
GOLDSTEIN | I | Bronx | 1960-70-80's dues records | ||||
GOLDSTEIN | Irving | Englishtown | NJ | 1960-70-80's dues records | |||
GOLDSTEIN | Irving | 1985 | Separate Receipt book | ||||
GOLDSTEIN | Jacob | Bronx | 1960-70-80's dues records | ||||
GOLDSTEIN | Jacob | Board of Directors | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
GOLDSTEIN | Jacob | 1976 | Separate Receipt book | ||||
GOLDSTEIN | Joseph | 1954 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
GOLDSTEIN | Joseph | 1954 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
GOLDSTEIN | Millie | 1976 | Separate Receipt book | ||||
GOLDSTEIN | Mollie | east Meadow | LI | 1960-70-80's dues sheet pulled due to death | |||
GOLDSTEIN | Mollie | 1970 | Separate Receipt book | ||||
GOLDSTEIN | Morris | Brooklyn | 1960-70-80's dues records | ||||
GOLDSTEIN | Morris | 1977 | Separate Receipt book | ||||
GOLDSTEIN | Rose | 1971 | Separate Receipt book | ||||
GOLDSTEIN | S | Brooklyn | 1960-70-80's dues records | ||||
GOLDSTEIN | S [male] | Forest Hills | NY | 1960-70-80's dues records | |||
GOLDSTEIN | Sam | 1980 | Separate Receipt book | ||||
GOLDSTEIN | Sam | 1964 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
GOLDSTEIN | Sophie | Bronx | 1960-70-80's dues records | ||||
GOLDSTEIN | Sophie | 1988 | Separate Receipt book | ||||
GOLOBOFF | S H | 1956 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
GOLOBOFF | Sarah | 1964 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
GOLOBOW | H | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
GOLOBOW | Harry | 1969 | Separate Receipt book | ||||
GOLOBUFF | Bessie | 1990 | Separate Receipt book | ||||
GOLUBOV[NEE] | Mrs | 1959 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
GOLUBUFF | Bessie | Bronx | 1960-70-80's dues records | ||||
GOODMAN | NA | 1927 | premature | Montefiore Cemetery Permits - Nacoma Club | |||
GOODMAN | NA | 1929 | baby | Montefiore Cemetery Permits - Nacoma Club | |||
GREENBAUM | Wolf | 1958 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
GREENBERG | Anna | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
GREENBERG | B | NYC | 1960-70-80's dues sheet pulled due to death | ||||
GREENBERG | Clara | Plainview | LI | 1960-70-80's dues sheet pulled due to death | |||
GREENBERG | Eli | Brooklyn | 1960-70-80's dues records | ||||
GREENBERG | Eli | Financial secretary | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
GREENBERG | Emma | 1968 | Separate Receipt book | ||||
GREENBERG | H | Flushing | NY | 1960-70-80's dues records | |||
GREENBERG | Harry | 1990 | Separate Receipt book | ||||
GREENBERG | Harry | 1973 | Separate Receipt book | ||||
GREENBERG | Hyman | 1978 | Separate Receipt book | ||||
GREENBERG | J | Yonkers | NY | 1960-70-80's dues records | |||
GREENBERG | Jack | 1989 | Separate Receipt book | ||||
GREENBERG | Joseph | 1964 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
GREENBERG | N | Bronx | 1960-70-80's dues sheet pulled due to death | ||||
GREENBERG | Nathan | 1972 | Separate Receipt book | ||||
GREENBERG | Rebecca | 1968 | Separate Receipt book | ||||
GREENBERG | Sadie | 1963 | 65 | Montefiore Cemetery Permits - Nacoma Club | |||
GREENBERG | Stella | 1972 | Separate Receipt book | ||||
GREENBLATT | Betty | 1972 | 74 | Montefiore Cemetery Permits - Nacoma Club | |||
GREENBLATT | Jacob | 1933 | 43 | Montefiore Cemetery Permits - Nacoma Club | |||
GREENBLATT | Jacob | 1955 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
GREENBLATT | Stanley | 1948 | 21 | Montefiore Cemetery Permits - Nacoma Club | |||
GREENE | N | Bronx | 1960-70-80's dues sheet pulled due to death | ||||
GREENE | Regina | 1967 | Separate Receipt book | ||||
GRESKY | H | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
HAIRONSON | H | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
HAIRONSON | Michael | 1969 | Separate Receipt book | ||||
HEIDT | Abraham | 1956 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
HEIDT | Mrs B | Bronx | 1960-70-80's dues records | ||||
HELMAN | Henry | 1966 | 63 | Montefiore Cemetery Permits - Nacoma Club | |||
HERMAN | S | Brooklyn | 1960-70-80's dues records | ||||
HERMAN | sam | 1974 | Separate Receipt book | ||||
HILLMAN | Hattie | 1967 | (na) [see Helman and make a guess only because mates seem to die within several years.It has cleared up penmanship interpretation before.] | Montefiore Cemetery Permits - Nacoma Club | |||
HIRSCH | (na) | 1922 | stillborn | Montefiore Cemetery Permits - Nacoma Club | |||
HIRSCH | (na) | (na) | stillborn | Montefiore Cemetery Permits - Nacoma Club | |||
HOCHBERG | Jack | 1970 | Separate Receipt book | ||||
HOCHBERG | Jacob | Forest Hills | NY | 1960-70-80's dues records | |||
HOCHBERG | Leonard | 1956 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
HOCHBERG | Solomon | Miami | Fla | 1960-70-80's dues sheet pulled due to death | |||
HYMAN | Edward | 1968 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
JACOBS | Morris | 1963 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
JACOBS | Ruth | Syosset | LI | 1960-70-80's dues records | |||
JACOBS | Ruth | 1984 | Separate Receipt book | ||||
JACOBSON | Beatrice | 1987 | Separate Receipt book | ||||
JACOBSON | Irving | Surise | Fla | 1960-70-80's dues records | |||
JACOBSON | Irving | 1987 | Separate Receipt book | ||||
KAHAN | David | 1980 | Separate Receipt book | ||||
KALIKOFSKY | Libby | 1960 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KANATOPSKY | H | Brooklyn | 1960-70-80's dues records | ||||
KANNER | D | Brooklyn | 1960-70-80's dues records | ||||
KANNER | Jacob | Brooklyn | 1960-70-80's dues records | ||||
KANNER | Jacob | 1984 | Separate Receipt book | ||||
KANOTOPSKY | Esther | 1963 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KAPLAN | Abraham | Bronx | 1960-70-80's dues sheet pulled due to death | ||||
KAPLAN | Abraham | 1971 | Separate Receipt book | ||||
KAPLAN | Alice | Bronx | 1960-70-80's dues records | ||||
KAPLAN | Alice | 1990 | Separate Receipt book | ||||
KAPLAN | Alice | 1969 | Separate Receipt book | ||||
KAPLAN | Bertha | 1972 | Separate Receipt book | ||||
KAPLAN | C | NYC | 1960-70-80's dues records | ||||
KAPLAN | Esther | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
KAPLAN | Gizelid ? | 1964 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KAPLAN | Harry | 1961 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KAPLAN | Heshie | 1956 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KAPLAN | J | NYC | 1960-70-80's dues sheet pulled due to death | ||||
KAPLAN | J | Trustees | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
KAPLAN | Jacob | Board of Directors | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
KAPLAN | Jacob | 1970 | Separate Receipt book | ||||
KAPLAN | Joseph | Bronx | 1960-70-80's dues records | ||||
KAPLAN | Joseph A | 1984 | Separate Receipt book | ||||
KAPLAN | Max | Brooklyn | 1960-70-80's dues records | ||||
KAPLAN | Max | 198? | Separate Receipt book | ||||
KAPLAN | Mrs H | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
KAPLAN | Paul | 1949 | 53 | Montefiore Cemetery Permits - Nacoma Club | |||
KAPLAN | Sarah | 1965 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KASOFSKY | P | 1960 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KASS | Bessie | 1958 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KASSOFF | Alex | Jersey City | NJ | 1960-70-80's dues sheet pulled due to death | |||
KASSOFF | Alex | Vice president | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
KASSOFF | Alex | Trustees | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
KASSOFF | Sarah | 1972 | Separate Receipt book | ||||
KATZ | Beverly | 1962 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
KATZ | Louis | 1965 | 71 | Montefiore Cemetery Permits - Nacoma Club | |||
KATZ | Sheila | 1938 | 6 | Montefiore Cemetery Permits - Nacoma Club | |||
KEERKEL | Seymour | 1964 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KEERKIL | Harry | Bronx | 1960-70-80's dues records | ||||
KEERKIL | Ida | Bronx | 1960-70-80's dues sheet pulled due to death | ||||
KEERKIL | Ida | 1970 | Separate Receipt book | ||||
KLEIN | Elias | 1945 | 56 | Montefiore Cemetery Permits - Nacoma Club | |||
KLEMPNER | A | Brooklyn | 1960-70-80's dues records | ||||
KLESTZICK | Rose | Far Rockaway | NY | 1960-70-80's dues records | |||
KLESTZICK | Samuel | 1965 diff spelling | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KLETZICK | Joseph | 1964 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KOLKIN | Abraham | 1961 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
KOLKIN | Fay | 1962 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
KONATOPSKY | Meyer | 1964 [diff spelling or bad writing] | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KOSBERG | Celia | 1956 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KOSSICK ? | Jennie ? | 1959 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
KRAINBERG ? | Libby | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
KRANEBERG | Libe | 1967 | Separate Receipt book | ||||
KRASSNER | (na) | 1922 | stillborn | Montefiore Cemetery Permits - Nacoma Club | |||
KRASSNER | Henrietta | 1922 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
KRAVITZ | Alex | Board of Directors | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
KRAVITZ | Morris | 1971 | Separate Receipt book | ||||
KRAVITZ | Sadie | 1980 | Separate Receipt book | ||||
KRAVITZ | Z | Brooklyn | 1960-70-80's dues records | ||||
KRAVITZ | Zelik | 1970 | Separate Receipt book | ||||
KRIVITZ | Alex | Trustees | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
KROFF | Herman | 1954 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
LAMPERT | Fannie | 1963 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
LAMPERT | Herman | 1966 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
LAMPERT | Morris | 1962 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
LAMPERT | Morton | 1935 | 16 | Montefiore Cemetery Permits - Nacoma Club | |||
LAMPERT | Rose | 1071 | 72 | Montefiore Cemetery Permits - Nacoma Club | |||
LAUER | NA | 1926 | stillborn | Montefiore Cemetery Permits - Nacoma Club | |||
LAURIE | Mrs L | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
LAZAROWITZ | Louis | 1963 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
LAZEROWITZ | Tillie | 1957 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
LEDESON | Jennie | 1958 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
LEISS | Sarah | 1958 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
LESEROWITZ | Morris | LIC | NY | 1960-70-80's dues records | |||
LESHANSKY | Anna | 1973 | Separate Receipt book | ||||
LESHANSKY | Barnet | Board of Directors | 1977 stationery for Congregation Ahavoth Zedek Anshei Timkowitz (575 Avenue of the Americas) | ||||
LESHANSKY | Barnet | 1967 | Separate Receipt book | ||||
LESHANSKY | Benjamin | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
LEVIN | Benjamin | 1978 | Separate Receipt book | ||||
LEVIN | Dora | 1981 | Separate Receipt book | ||||
LEVINE | Benjamin | New Rochelle | NY | 1960-70-80's dues records | |||
LEVINE | Hy | 1961 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
LEVINE | Nat | 1959 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
LEVINSON | Fannie | 1961 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
LEVITT | Isidore | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
LEVITT | Isidore | 1971 | Separate Receipt book | ||||
LICHTER | Louis | 1972 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
LISEROWITZ | Morris | 1984 | Separate Receipt book | ||||
LOPEN | Jack | 1968 | Separate Receipt book | ||||
LOUBANSKY | Dr W | St Albans | NY | 1960-70-80's dues sheet pulled due to death | |||
LUBEROFF | Sonia | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
LUBEROFF | Sonia | 1976 | Separate Receipt book | ||||
LUCASH | Charles | 1973 | Separate Receipt book | ||||
LUCASH | E | Miami Beach | Fla | 1960-70-80's dues records | |||
M ? | Charles | 1969 | 79 | Montefiore Cemetery Permits - Nacoma Club | |||
MAHLER | Rae | 1969 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
MANN | Mrs | 1957 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
MASLOW | L | Bronx | 1960-70-80's dues records | ||||
MAZOR | Harry | 1952 | (na) | Montefiore Cemetery Permits - Nacoma Club | |||
MEYEROWITZ | H | Jamaica | NY | 1960-70-80's dues sheet pulled due to death | |||
MEYEROWITZ | Harry | 1974 | Separate Receipt book | ||||
MILLER | B | Brooklyn | 1960-70-80's dues sheet pulled due to death | ||||
MILLER | Bella | 1970 | Separate Receipt book | ||||
MILLER | Bessie | 1957 | (not listed) | Timkowits Burials at Mt Carmel and Beth David (not under the heading of the Nacoma Club) | |||
