(Borisov, Borisov uezd, Minsk gubernia, Latitude: 54º15' Longitude: 28º30')
Borisov appears quite often in these listings. This is the first that is based on a religious congregation. The New York State Department of Insurance receives the papers of defunct landsmanshaften and forwards them to YIVO at the Center of Jewish History. I am a volunteer archivist working for YIVO and am preparing these papers for the YIVO library where researchers may inspect these papers. Fortunately for these researchers I am well supervised so that my amateur errors are caught in time. I greatly appreciated being welcomed to the YIVO world where I try to absorb the wisdom and dedication of its gifted professionals.
Note: In order to see the names in a time frame, I have placed the years where they appear selected between 1950 and 1985.
Click here for information about accessing landsmanshaften records at YIVO.
Click here for "An Intelligent Layman's Guide to Viewing Landsmenshaften, Benevolent Societies, and Burial Societies".
SURNAME | Given name | Source | Date(s) of dues payment, or death | |||||
AFSANICK | Annette | Dues ledger | 1966 | |||||
AFSANICK | Donald | Dues ledger | 1964 | 66 | 70 | |||
ANGELSON | Albert | Dues ledger | 1966 | 64 | 70 | 80 | 85 | |
BARON | Sophie | Dues ledger | 1953 | 64 | 66 | 70 | 80 | 85 |
BENENSON | Isidore | Dues ledger | 1964 | 66 | ||||
BLAUGRUND | Jennie | Dues ledger | 1980 | 85 | ||||
BRICKMAN | Judith | Dues ledger | 1954 | |||||
BRICKMAN | Sara | Date of death | 10/29/79 | |||||
BRICKMAN | Sarah | Dues ledger | 1950 | 64 | ||||
COHEN | Alvin | Dues ledger | 1985 | |||||
COHEN | Ben | Dues ledger | 1960 | 64 | 66 | 70 | 80 | 85 |
COHEN | David | Dues ledger | 1961 | 64 | 66 | 70 | 80 | 85 |
COHEN | Eva | Date of death | 11/19/79 | |||||
COHEN | George | Dues ledger | 1960 | 64 | 66 | 70 | 80 | 85 |
COHEN | Harold | Dues ledger | 1980 | 85 | ||||
COHEN | Harry | Dues ledger | 1960 | 64 | 66 | 70 | 80 | 85 |
COHEN | Hyman | Dues ledger | 1960 | 64 | 66 | 80 | 85 | |
COHEN | Ida | Dues ledger | 1964 | |||||
COHEN | Jack | Dues ledger | 1970 | 80 | ||||
COHEN | Josh | Dues ledger | 1985 | |||||
COHEN | Rosalind | Dues ledger | 1980 | 85 | ||||
COHEN | Sarah | Dues ledger | 1960 | |||||
DAVIS | Herman | Dues ledger | 1960 | 66 | 70 | |||
DAVIS | Sara | Dues ledger | 1980 | 85 | ||||
DAVIS | Syd | Dues ledger | 1964 | |||||
ELKIND | Celia | Date of death | 6/9/75 | |||||
ELKIND | Celia | Dues ledger | 1952 | |||||
ENGELSON | Jeanette | Date of death | 9/15/74 | |||||
ENGELSON | Jeanette | Dues ledger | 1966 | |||||
ENGELSON | Morris | Dues ledger | 1964 | |||||
FAGEN | Israel | Date of death | 4/12/83 | |||||
FAGEN | Israel | Dues ledger | 1960 | 64 | 66 | 70 | 80 | |
FAGEN | Mrs Anna | Dues ledger | 1964 | 70 | ||||
FINE | Ida | Dues ledger | 1964 | 66 | 70 | |||
FREEMAN | Ann | Date of death | 4/8/78 | |||||
FREEMAN | Anna | Dues ledger | 1971 | |||||
FREEMAN | Murray | Dues ledger | 1960 | |||||
FRIED | Rose | Dues ledger | 1964 | |||||
GERSTEN | Marian | Dues ledger | 1964 | |||||
GOLDBLUM | Sidney | Dues ledger | 1960 | 64 | 66 | 70 | 80 | 85 |
GOLDSMITH | Israel | Date of death | 5/18/77 | |||||
GOLDSMITH | Israel | Dues ledger | 1960 | |||||
GRIFF | Allan | Dues ledger | 1980 | |||||
GRIFF | Bessie | Dues ledger | 1956 | 64 | 66 | 70 | ||
GRIFF | Celia | Dues ledger | 1964 | |||||
GRIFF | Dr Leonard C | Dues ledger | 1970 | 80 | 85 | |||
GRIFF | Fannie | Dues ledger | 1980 | 85 | ||||
GRIFF | Gerda | Date of death | 11/7/81 | |||||
GRIFF | Goldie | Dues ledger | 1980 | 85 | ||||
GRIFF | Isidore | Dues ledger | 1960 | 64 | 66 | 70 | 80 | 85 |
GRIFF | Nathan | Dues ledger | 1980 | |||||
GRIFF | Sadie | Dues ledger | 1980 | 85 | ||||
GRIFF | Seymour | Date of death | 2/16/83 | |||||
GRIFF | Seymour | Dues ledger | 1960 | 70 | 80 | |||
GROSS | Edward | Dues ledger | 1972 | 80 | 85 | |||
GROSSMAN | Harriet | Dues ledger | 1966 | |||||
GROSSMAN | Harry | Dues ledger | 1958 | 64 | 66 | 70 | 80 | 85 |
GROSSMAN | Teri | Dues ledger | 1985 | |||||
GROSSMN | Lori | Dues ledger | 1980 | |||||
HAIMOWITZ | Anna | Date of death | 6/11/76 | |||||
HAIMOWITZ | Annie | Dues ledger | 1948 | 64 | 70 | |||
HEITELBAND | Herman | Dues ledger | 1960 | 64 | 66 | 70 | 80 | 85 |
HEITELBRAND | Sophie | Dues ledger | 1970 | 80 | 85 | |||
HELLER | Julius | Dues ledger | 1972 | 80 | 85 | |||
HELLER | Mark | Dues ledger | 1980 | 85 | ||||
HELLER | Steven | Dues ledger | 1980 | 85 | ||||
ISAACSON | Bernard | Date of death | 11/13/77 | |||||
ISAACSON | Betty | Dues ledger | 1980 | 85 | ||||
ISACSON | Bernard | Dues ledger | 1960 | 66 | ||||
JACOBSON | Harriet | Dues ledger | 1980 | 85 | ||||
KAMPEL | Aaro | Dues ledger | 1980 | 85 | ||||
KAPLAN | Lillian | Dues ledger | 1964 | 66 | 70 | |||
KAPLAN | Mrs F | Dues ledger | 1964 | 66 | ||||
KRAUSE | Elliot | Dues ledger | 1980 | 85 | ||||
LANGER | Howard | Dues ledger | 1958 | 64 | 66 | 70 | 80 | 85 |
LANGER | Nancy | Dues ledger | 1985 | |||||
LAZARUS | Leslie | Dues ledger | 1985 | |||||
LAZARUS | Neil | Dues ledger | 1972 | 80 | 85 | |||
LAZARUS | Philip | Dues ledger | 1957 | 64 | 66 | 70 | 80 | 85 |
LAZARUS | Terry | Dues ledger | 1980 | 85 | ||||
LERNER | Harry | Date of death | 7/16/83 | |||||
LERNER | Harry | Dues ledger | 1960 | 64 | 66 | 70 | 80 | |
LERNER | Rose | Date of death | 3/23/81 | |||||
MATLIN | Howard | Dues ledger | 1985 | |||||
MERMAN | Mrs R | Dues ledger | 1964 | 66 | ||||
METH | Isidore | Dues ledger | 1960 | 64 | 66 | 70 | ||
MEYER | Bernice | Dues ledger | 1964 | 66 | ||||
MUROWITZ | Hyman | Dues ledger | 1960 | 64 | 66 | 70 | 80 | 85 |
PEARL | Gary | Dues ledger | 1980 | 85 | ||||
PLOVNICK | Abraham | Dues ledger | 1964 | 66 | ||||
PLOVNICK | Harry | Date of death | 7/8/77 | |||||
PLOVNICK | Harry | Dues ledger | 1960 | 64 | 66 | 70 | ||
PLOVNICK | Marvin | Dues ledger | 1985 | |||||
PLOVNICK | Max | Date of death | 3/15/83 | |||||
PLOVNICK | Max | Dues ledger | 1960 | 64 | 66 | 80 | ||
RABINOWITZ | Benjamin | Dues ledger | 1960 | |||||
RABINOWITZ | Bertha | Dues ledger | 1959 | 64 | 66 | 70 | 80 | 85 |
REICHEL | Burton | Dues ledger | 1958 | 64 | 70 | 80 | 85 | |
REICHEL | Fay | Date of death | 1/11/78 | |||||
REICHEL | Harry | Dues ledger | 1960 | 64 | 66 | 70 | 80 | 85 |
REICHEL | Philip | Dues ledger | 1964 | 66 | 70 | |||
REICHEL | Sidney | Dues ledger | 1960 | 64 | 66 | 70 | 80 | 85 |
REICHEL | Steven | Dues ledger | 1985 | |||||
REITMAN | Jerome | Dues ledger | 1964 | |||||
REITMAN | Marylin | Dues ledger | 1955 | 80 | ||||
RITTMAN | Marylin | Dues ledger | 1985 | |||||
ROSENBLUM | Mrs A | Dues ledger | 1964 | 66 | ||||
ROSS | Sonia | Dues ledger | 1964 | |||||
RUBENSTEIN | Leila | Dues ledger | 1964 | 66 | 70 | |||
SAFFER | Leslie | Dues ledger | 1985 | |||||
SAFFER | Zenia | Dues ledger | 1968 | 70 | 80 | 85 | ||
SASLOW | Rose | Dues ledger | 1970 | 80 | 85 | |||
SCHAEFFER | Ed | Dues ledger | 1960 | 64 | 66 | 70 | ||
SCHAEFFER | Edward | Date of death | 9/17/75 | |||||
SCHAEFFER | Jeanne | Date of death | 7/14/83 | |||||
SCHAEFFER | Jeanne | Dues ledger | 1980 | |||||
SHAPIRO | Irene | Dues ledger | 1972 | 80 | 85 | |||
SHAPIRO | Marc | Dues ledger | 1985 | |||||
SHAPIRO | Richard | Dues ledger | 1985 | |||||
SILVERMAN | Evelyn | Dues ledger | 1980 | 85 | ||||
SILVERMAN | Israel | Dues ledger | 1964 | 66 | 70 | |||
SILVERMAN | Nathan | Dues ledger | 1960 | 64 | 66 | 70 | ||
SMITH | Bob | Dues ledger | 1985 | |||||
SMITH | Irving | Date of death | 4/7/75 | |||||
SMITH | Irving | Dues ledger | 1960 | 64 | 66 | 70 | ||
SMITH | Sanford | Dues ledger | 1985 | |||||
SPERLING | Kate | Date of death | 12/9/75 | |||||
SPERLING | Sam | Dues ledger | 1964 | 66 | 70 | 80 | ||
SPIER | Ann | Dues ledger | 1985 | |||||
SPIER | Dr Nathan | Dues ledger | 1969 | 70 | 80 | 85 | ||
SPIER | Isidore | Date of death | 4/23/83 | |||||
SPIER | Isidore | Dues ledger | 1969 | 70 | 80 | |||
SUGARMAN | Norman | Dues ledger | 1964 | 67 | ||||
TANENBAUM | Gertrude | Dues ledger | 1966 | |||||
TANENBAUM | Golde | Dues ledger | 1966 | 70 | 80 | 85 | ||
TANENBAUM | Mark | Dues ledger | 1980 | 85 | ||||
TANENBAUM | Sidney | Dues ledger | 1966 | 70 | 80 | 85 | ||
TANENBAUM | Todd | Dues ledger | 1980 | 85 | ||||
WAXLER | Sadie | Date of death | 10/17/80 | |||||
WAXLER | Sadie | Dues ledger | 1949 | 64 | 66 | 70 | 80 | |
WEBER | Barney | Dues ledger | 1964 | |||||
WEBER | Freda | Dues ledger | 1970 | |||||
WEPRIN | Barry | Dues ledger | 1985 | |||||
WOHLGEMUTH | Ernest | Date of death | 4/4/81 | |||||
ZORFAS | Manuel | Date of death | 5/26/74 | |||||
ZORFAS | Manuel | Dues ledger | 1964 | 66 | 70 | |||
ZORFAS | Martha | Date of death | 7/21/76 | |||||
ZORFAS | Nathan | Date of death | 8/19/73 | |||||
ZORFAS | Nathan | Dues ledger | 1960 | 64 | 70 | |||
ZORFAS | Rae | Dues ledger | 1980 | 85 | ||||
ZORFAS | Sheldon | Dues ledger | 1980 | 85 |
© 2003 Belarus SIG
You are visitor to this page today and visitor since